Thursday's Olympic Figure Skating Results

At Pyeongchang, South Korea
Pairs
Free Skate

1. Aljona Savchenko and Bruno Massot, Germany, 159.31.

2. Meagan Duhamel and Eric Radford, Canada, 153.33.

3. Han Cong and Sui Wenjing, China, 153.08.

4. Evgenia Tarasova and Vladimir Morozov, OA Russia, 143.25.

5. Vanessa James and Morgan Cipres, France, 143.19.

6. Valentina Marchei and Ondrej Hotarek, Italy, 142.09.

7. Natalia Zabiiako and Alexander Enbert, OA Russia, 138.53.

8. Julianne Seguin and Charlie Bilodeau, Canada, 136.50.

9. Michael Marinaro and Kirsten Moore-Towers, Canada, 132.43.

10. Nicole Della Monica and Matteo Guarise, Italy, 128.74.

11. Yu Xiaoyu and Zhang Hao, China, 128.52.

12. Tae Ok Ryom and Ju Sik Kim, North Korea, 124.23.

13. Alexey Rogonov and Kristina Astakhova, OA Russia, 123.93.

14. Anna Duskova and Martin Bidar, Czech Republic, 123.08.

15. Chris Knierim and Alexa Scimeca Knierim, United States, 120.27.

16. Ruben Blommaert and Annika Hocke, Germany, 108.94.

Final Ranking
(Short and free programs in parentheses)

1. Aljona Savchenko and Bruno Massot, Germany, (4, 76.59; 1, 159.31), 235.90.

2. Han Cong and Sui Wenjing, China, (1, 82.39; 3, 153.08), 235.47.

3. Meagan Duhamel and Eric Radford, Canada, (3, 76.82; 2, 153.33), 230.15.

4. Evgenia Tarasova and Vladimir Morozov, OA Russia, (2, 81.68; 4, 143.25), 224.93.

5. Vanessa James and Morgan Cipres, France, (6, 75.34; 5, 143.19), 218.53.

6. Valentina Marchei and Ondrej Hotarek, Italy, (7, 74.50; 6, 142.09), 216.59.

7. Natalia Zabiiako and Alexander Enbert, OA Russia, (8, 74.35; 7, 138.53), 212.88.

8. Yu Xiaoyu and Zhang Hao, China, (5, 75.58; 11, 128.52), 204.10.

9. Julianne Seguin and Charlie Bilodeau, Canada, (12, 67.52; 8, 136.50), 204.02.

10. Nicole Della Monica and Matteo Guarise, Italy, (9, 74.00; 10, 128.74), 202.74.

11. Michael Marinaro and Kirsten Moore-Towers, Canada, (13, 65.68; 9, 132.43), 198.11.

12. Alexey Rogonov and Kristina Astakhova, OA Russia, (10, 70.52; 13, 123.93), 194.45.

13. Tae Ok Ryom and Ju Sik Kim, North Korea, (11, 69.40; 12, 124.23), 193.63.

14. Anna Duskova and Martin Bidar, Czech Republic, (15, 63.25; 14, 123.08), 186.33.

15. Chris Knierim and Alexa Scimeca Knierim, United States, (14, 65.55; 15, 120.27), 185.82.

16. Ruben Blommaert and Annika Hocke, Germany, (16, 63.04; 16, 108.94), 171.98.

Copyright AP - Associated Press
Contact Us