Sunday's Olympic Alpine Skiing Results

At Pyeongchang, South Korea
Men's Giant Slalom
Final Ranking
(Run 1; Run 2 in parentheses)

1. Marcel Hirscher, Austria, (1, 1:08.27; 2, 1:09.77) 2:18.04.

2. Henrik Kristoffersen, Norway, (10, 1:09.58; 1, 1:09.73) 2:19.31.

3. Alexis Pinturault, France, (2, 1:08.90; 12, 1:10.45) 2:19.35.

4. Zan Kranjec, Slovenia, (9, 1:09.52; 8, 1:10.25) 2:19.77.

5. Thomas Fanara, France, (6, 1:09.22; 16, 1:10.61) 2:19.83.

6. Victor Muffat Jeandet, France, (8, 1:09.44; 10, 1:10.41) 2:19.85.

7. Mathieu Faivre, France, (5, 1:09.06; 20, 1:10.93) 2:19.99.

8. Leif Kristian Haugen, Norway, (3, 1:08.93; 25, 1:11.30) 2:20.23.

U.S. Finishers

11. Ryan Cochran-Siegle, United States, (21, 1:10.75; 3, 1:09.99) 2:20.74.

15. Ted Ligety, United States, (20, 1:10.71; 14, 1:10.54) 2:21.25.

20. Tommy Ford, United States, (28, 1:11.43; 6, 1:10.20) 2:21.63.

NR. Tim Jitloff, United States, DNF first run.

Copyright AP - Associated Press
Contact Us