Tuesday's Olympic Nordic Combined Results

At Pyeongchang, South Korea
Individual Large Hill
Final Ranking
(K120 Jump; 10km Pursuit in parentheses)

1. Johannes Rydzek, Germany (5, 131.20), 23:52.5.

2. Fabian Riessle, Germany (6, 130.30), 23:52.9.

3. Eric Frenzel, Germany (4, 132.90), 23:53.3.

4. Jarl Magnus Riiber, Norway (2, 138.60), 23:55.3.

5. Akito Watabe, Japan (1, 138.90), 24:05.0.

6. Eero Hirvonen, Finland (7, 127.90), 24:14.6.

7. Vinzenz Geiger, Germany (9, 124.00), 24:42.6.

8. Wilhelm Denifl, Austria (3, 135.00), 24:54.6.

U.S. Finishers

17. Bryan Fletcher, United States (23, 107.80), 25:35.4.

39. Ben Berend, United States (24, 105.80), 28:20.7.

40. Ben Loomis, United States (43, 81.60), 28:31.3.

43. Jasper Good, United States (46, 72.70), 29:42.7.

Copyright AP - Associated Press
Contact Us