- Today
- Sun 27
- Mon 28
- Tue 29
- Wed 30
- Thu 31
- Fri 1
-
87° | 74° 30° | 23°Mostly SunnyHum.: 71%Precip.: 10%Wind: NE at 10 mphday.phraseDay -
85° | 75° 29° | 23°Scattered T-stormsHum.: 71%Precip.: 40%Wind: S at 10 mphday.phraseDay -
85° | 76° 29° | 24°Isolated T-stormsHum.: 78%Precip.: 30%Wind: S at 9 mphday.phraseDay -
85° | 76° 29° | 24°Scattered T-stormsHum.: 76%Precip.: 40%Wind: S at 9 mphday.phraseDay -
86° | 76° 30° | 24°Scattered T-stormsHum.: 74%Precip.: 40%Wind: S at 9 mphday.phraseDay -
84° | 77° 28° | 25°Scattered T-stormsHum.: 77%Precip.: 50%Wind: S at 9 mphday.phraseDay -
83° | 76° 28° | 24°Scattered T-stormsHum.: 81%Precip.: 60%Wind: S at 9 mphday.phraseDay

